Site Plan
|
Low Season 2011 Pricing
(prices subject to change without notice, 2012 High Season Pricing available February)
CLICK HERE FOR SPECIAL PRICING !
LOT NUMBER | SIZE | PRICE | LOCATION |
LOT 1 | 8019.41m2 | Ocean View |
LOT 7 | 5866.07 m2 | Ocean View |
LOT 8 | 8297.31 m2 | SOLD |
LOT 12 | 16365.68 m2 | SOLD |
LOT 13 | 12493.87 m2 | SOLD |
LOT 14 | 7822.66 m2 | Ocean View |
LOT 21 | 10477.07 m2 | RESERVED | Ocean View |
LOT 22 | 11752.28 m2 | SOLD |
LOT 23 | 16463.98 m2 | SOLD |
LOT 24 | 5447.86 m2 | Ocean View |
LOT 25 | 9149.89 m2 | Ocean View |
LOT 26 | 7859.38 m2 | Ocean View |
LOT 27 | 8390.11 m2 | SOLD |
LOT 31 | 5044.23 m2 | Valley View |
LOT 32 | 5000.13 m2 | Valley View |
LOT 33 | 5261.82 m2 | Ocean View |
LOT 34 | 5036.49 m2 | Ocean View |
LOT 35 | 5257.23 m2 | SOLD |
LOT 37 | 7327.73 m2 | SOLD |
LOT 38 | 7025.37 m2 | Ocean View |
LOT 39 | 6622.87 m2 | Valley View |
LOT 42 | 5048.61 m2 | SOLD |
LOT 43 | 5040.04 m2 | Ocean View |
LOT 44 | 9488.53 m2 |
| SOLD |
LOT 45 | 5060.00 m2 | Ocean View |
LOT 46 | 5609.34 m2 | Ocean View |
LOT 47 | 5283.11 m2 | Ocean View |
LOT 48 | 5000.11 m2 | Valley View |
LOT 49 | 5013.68 m2 | Valley View |
LOT 50 | 5029.64 m2 | Valley View |
LOT 51 | 5005.94m2 | SOLD |
LOT 52 | 5421.51 m2 | Valley View |
LOT 53 | 8356.80 m2 | Valley View |
LOT 54 | 5438.93 m2 | Valley View |
LOT 55 | 8301.22 m2 | SOLD |
LOT 56 | 5641.90 m2 | Ocean View |
LOT 57 | 5868.90 m2 | SOLD |
LOT 58 | 5024.29 m2 | Ocean View |
LOT 59 | 6864.92 m2 | Valley View |
LOT 60 | 5855.03 m2 | Valley View |
LOT 66 | 5069.47 m2 | Valley View |
LOT 67 | 5031.64 m2 | Valley View |
LOT 68 | 5884.63 m2 | COM CENTER | Ocean View |
LOT 69 | 5001.03 m2 | Ocean View |
LOT 70 | 5046.24 m2 | Valley View |
LOT 71 | 5005.35 m2 | Ocean View |
LOT 72 | 5054.60 m2 | Ocean View |
LOT 73 | 5012.42 m2 | Ocean View |
LOT 74 | 5011.49 m2 |
| SOLD |
LOT 75 | 5005.63 m2 | Valley View |
LOT 76 | 5015.33 m2 | Valley View |
LOT 77 | 5003.63 m2 | Valley View |
LOT 78 | 5067.16 m2 | Valley View |
LOT 79 | 5031.01 m2 | Valley View |
LOT 80 | 3663.30 m2 | Valley View |
LOT 81 | 2671.03 m2 | Valley View |
LOT 82 | 4206.25 m2 | Valley View |
LOT 83 | 3793.33 m2 | Valley View |
LOT 84 | 2590.06 m2 | Valley View |
|
YES! I would like to Learn More Please Contact Me: |
Privacy Policy - Your privacy will be respected. Your information will not be sold, shared or abused in any way. You will receive more information only and directly from us about our property in Costa Rica. |















